![]() |
|||||
| Home | About Us | Specials | Coin Collecting | Mailing List | Shopping Cart |
|
BU State Quarters |
|
|
|
|
|
|
State Quarters P&D |
Price |
Order |
State Quarters P&D |
Price |
Order |
| Delaware | 2.75 | Massachusetts | 1.50 | ||
| Pennsylvania | 2.75 | Maryland | 1.50 | ||
| New Jersey | 2.25 | South Carolina | 2.75 | ||
| Georgia | 2.00 | New Hampshire | 1.75 | ||
| Connecticut | 2.00 | Virginia | 1.50 |
|
|
State Quarters P&D |
Price |
Order |
State Quarters P&D |
Price |
Order |
| New York | 1.50 | Tennessee | 3.00 | ||
| North Carolina | 1.50 | Ohio | 1.50 | ||
| Rhode Island | 1.50 | Louisiana | 1.50 | ||
| Vermont | 1.75 | Indiana | 1.50 | ||
| Kentucky | 2.25 | Mississippi | 1.50 |
|
2003 |
2004 |
|
State Quarters P&D |
Price |
Order |
State Quarters P&D |
Price |
Order |
| Illinois | 1.50 | Michigan | 1.50 | ||
| Alabama | 1.50 | Florida | 1.50 | ||
| Maine | 1.50 | Texas | 1.50 | ||
| Missouri | 1.50 | Iowa | 1.50 | ||
| Arkansas | 1.50 | Wisconsin | 1.50 |
|
2005 |
2006 |
|
State Quarters P&D |
Price |
Order |
State Quarters P&D |
Price |
Order |
| California | 1.50 | Nevada | 1.50 | ||
| Minnesota | 1.50 | Nebraska | 1.50 | ||
| Oregon | 1.50 | Colorado | 1.50 | ||
| Kansas | 1.50 | North Dakota | 1.50 | ||
| West Virginia | 1.50 | South Dakota | 1.50 |
|
2007 |
2008 |
|
State Quarters P&D |
Price |
Order |
State Quarters P&D |
Price |
Order |
| Montana | 1.50 |
Oklahoma |
1.50 | ||
| Washington | 1.50 | New Mexico |
|
||
| Idaho | 1.50 | Arizona |
|
||
| Wyoming | 1.50 | Alaska |
|
||
| Utah | 1.50 | Hawaii |
|