Home About Us Specials Coin Collecting Mailing List Shopping Cart

Click For Free Coin Value Estimate

LIBERTY NICKELS
 
Date

G

VG

FINE

VF

EF

1883 NC 9.00 10.00 11.00 12.00 13.00
Cents Added Below Wreath on Reverse
Date

G

VG

FINE

VF

EF

1883 20.00 35.00 50.00 70.00 100.00
1884 28.00 40.00 50.00 70.00 110.00
1885 750.00 800.00 1,100.00 1,300.00 1,600.00
1886 350.00 400.00 500.00 600.00 850.00
1887 14.00 27.00 40.00 60.00 100.00
1888 35.00 55.00 80.00 150.00 225.00
1889 14.00 20.00 40.00 70.00 100.00
1890 12.00 28.00 35.00 50.00 85.00
1891 8.00 15.00 30.00 50.00 75.00
1892 9.00 15.00 30.00 50.00 80.00
1893 8.00 15.00 30.00 50.00 80.00
1894 25.00 40.00 125.00 200.00 275.00
1895 8.00 10.00 30.00 55.00 85.00
1896 12.00 27.00 50.00 80.00 125.00
1897 6.00 7.00 14.00 32.00 55.00
1898 5.00 7.00 14.00 30.00 50.00
1899 5.00 6.00 12.00 25.00 40.00
1900 3.00 5.00 10.00 25.00 40.00
1901 3.00 5.00 9.00 17.00 40.00
1902 3.00 4.00 6.00 17.00 40.00
1903 3.00 4.00 6.00 17.00 35.00
1904 3.00 4.00 6.00 14.00 35.00
1905 3.00 4.00 6.00 14.00 35.00
1906 3.00 4.00 6.00 14.00 35.00
Date

G

VG

FINE

VF

EF

1907 3.00 4.00 6.00 14.00 35.00
1908 3.00 4.00 6.00 14.00 35.00
1909 3.00 4.00 6.00 14.00 35.00
1910 3.00 4.00 6.00 14.00 35.00
1911 3.00 4.00 6.00 14.00 35.00
1912 3.00 4.00 6.00 14.00 35.00
1912-D 5.00 7.00 15.00 55.00 100.00
1912-S 225.00 275.00 350.00 600.00 1,000.00
1913 * * * * *

 

CLICK FOR TERMS

© 1992-2007 CJC™, Inc. All Rights Reserved